Size Guide
Ordering a ring online comes down to one measurement. Two ways to take it, and a chart for every sizing system we ship to.
Ring Size
The most reliable method: measure a ring that already fits. Take a ring that fits that finger well, lay it on a flat surface and measure the inside diameter in millimetres from edge to edge. Read that number against the US column below.
If you do not have a ring that fits, wrap a strip of paper or a piece of string around the base of the finger, pull it snug, and mark where it meets. Measure the length in millimetres — that is the inside circumference. Then compare it with the chart.
Ring size chart
| Inside Diameter | Inside Circumference | SIZE | |||||
|---|---|---|---|---|---|---|---|
| MM | MM | US / Canada | UK / Australia / South Africa | France / Germany | Italy | Spain | Japan |
| 14.1 | 44.2 | 3 | F | 44 | 4 | 4.5 | 4 |
| 14.5 | 45.5 | 3.5 | G | 46 | 5 | 5.5 | 5 |
| 14.9 | 46.8 | 4 | H | 47 | 6 | 7 | 7 |
| 15.3 | 48 | 4.5 | I | 48 | 8 | 8 | 8 |
| 15.7 | 49.3 | 5 | J-½ | 50 | 10 | 9.5 | 9 |
| 16.1 | 50.6 | 5.5 | K-½ | 51 | 11 | 10.5 | 10 |
| 16.5 | 51.9 | 6 | L-½ | 52 | 12 | 12 | 11 |
| 16.9 | 53.1 | 6.5 | M-½ | 53 | 13 | 13 | 13 |
| 17.3 | 54.4 | 7 | N-½ | 54 | 15 | 14.5 | 14 |
| 17.7 | 55.7 | 7.5 | O-½ | 56 | 16 | 16 | 15 |
| 18.1 | 57 | 8 | P-½ | 57 | 17 | 17 | 16 |
| 18.5 | 58.3 | 8.5 | Q-½ | 58 | 18 | 18.5 | 17 |
| 19 | 59.5 | 9 | R-½ | 59 | 20 | 19.5 | 18 |
| 19.4 | 60.8 | 9.5 | S-½ | 61 | 21 | 21 | 20 |
| 19.8 | 62.1 | 10 | T-½ | 62 | 22 | 22 | 21 |
| 20.2 | 63.4 | 10.5 | U-½ | 63 | 24 | 23.5 | 22 |
| 20.6 | 64.6 | 11 | V-½ | 64 | 25 | 24.5 | 23 |
| 21 | 65.9 | 11.5 | W-½ | 66 | 26 | 26 | 25 |
| 21.4 | 67.2 | 12 | X-½ | 67 | 27 | 27.5 | 26 |
| 21.8 | 68.5 | 12.5 | Z | 68 | 28 | 28.5 | 28 |
| 22.2 | 69.7 | 13 | Z+1 | 70 | 30 | 30 | 29 |
| 22.6 | 71 | 13.5 | Z+1.5 | 71 | 31 | 31 | 30 |
| 23 | 72.3 | 14 | Z+3 | 72 | 32 | 32.5 | 31 |
| 23.4 | 73.5 | 14.5 | Z+4 | 73 | 33 | 33.5 | 32 |
| 23.8 | 74.8 | 15 | Z+5 | 74 | 35 | 35 | 33 |
Other tips
- Measure your finger in warm temperatures, at the end of the day — that is when a finger is at its largest.
- If your knuckle is noticeably wider than the base of your finger, measure both and choose a size between the two.
- On a wide band, go up one size from your measurement for comfort.
Still not sure? Request a free ring sizer — it ships with every order, and the first resize on any ring is free.
Bracelet size chart
| Bracelet Length | Inches | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 |
|---|---|---|---|---|---|---|---|---|---|---|
| cm | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
How to measure for a bracelet
- Wrap a soft tape measure, or a strip of paper, around the broadest part of your wrist and note the length. If you use paper, mark it and measure against a ruler.
- Add an inch (2.5 cm) to that measurement — that is the final bracelet length, with room to tuck two fingers under it.
Notes
- A bracelet is sized right when your wrist measurement plus 2–3 cm sits comfortably.
- Between sizes? Tight wearers should take the smaller size, loose wearers the next size up.
- A new bracelet can feel stiff and tight at first. It softens and becomes more flexible within a few wears.
Necklace size chart
| Necklace Length (Inches) | Necklace Length (cm) | Style Name | Body Position |
|---|---|---|---|
| 14” | 35 cm | Collar | Fits close to neck |
| 16” | 40 cm | Choker | Choker |
| 18” | 45 cm | Princess | Hangs at the collarbone |
| 20” | 50 cm | Matinee | Reaches just pass the collarbone |
| 22” | 55cm | Matinee | Falls at or just above the top of the bust |
| 24” | 61 cm | Opera | Sits around the center of the bust |
| 30” | 76 cm | Rope | Drapes below the bust |
Not Sure?
Sizing questions go to service@nvwamoi.com. If the ring arrives in the wrong size, our first resize is free.